2006 Lexus GX 470 | 2005 BMW 3-Series | 2009 Scion TC | 2004 Audi A6 | 2006 Toyota Prius |
![]() |
![]() |
![]() |
![]() |
![]() |
$8,999.00† | $5,999.00† | $6,199.00† | $4,999.00† | $5,599.00† |
Stock # | 1896 |
Engine | 4.7l V8 Dohc |
Transmission | Auto |
Mileage | 173691 |
Exterior Color | WHI |
VIN: JTJBT20XX60102467
Stock # | 1879 |
Engine | 5.5l V8 Mpi Sohc |
Transmission | Auto |
Mileage | 140810 |
Exterior Color | BLK |
VIN: WDDDJ72X77A080506
Stock # | 1833 |
Engine | 3.0l I-6 Efi Dohc |
Transmission | Auto |
Mileage | 153199 |
Exterior Color | GRY |
VIN: WBANA73514B800123
Stock # | 1889 |
Engine | 3.7l V6 Mpi |
Transmission | Auto |
Mileage | 149809 |
Exterior Color | WHI |
VIN: 1J8GL58K26W157763
Stock # | 1883 |
Engine | 3.6l V6 Sfi |
Transmission | Auto |
Mileage | 120361 |
Exterior Color | WHI |
VIN: 1GYEE637360147791
Stock # | 1826 |
Engine | 2.5l I-5 Mpi |
Transmission | Auto |
Mileage | 138026 |
Exterior Color | BLK |
VIN: 3VWDX7AJ3BM347414
Stock # | 1875 |
Engine | 3.2l V6 Efi Sohc |
Transmission | Auto |
Mileage | 142643 |
Exterior Color | WHI |
VIN: WDBUF65J93A223722
Stock # | 1874 |
Engine | 4.0l V6 Mpi Dohc |
Transmission | Auto |
Mileage | 141769 |
Exterior Color | BLU |
VIN: 5N1AN0NW7AC517603
Stock # | 1871 |
Engine | 5.0l V8 Efi Sohc |
Transmission | Auto |
Mileage | 102218 |
Exterior Color | SIL |
VIN: WDDDJ75X36A059274
Stock # | 1888 |
Engine | 4.7l V8 Efi Dohc |
Transmission | Auto |
Mileage | 257345 |
Exterior Color | BGE |
VIN: 5TDZT34A02S133053
† Prices do not include title fee(s), tag fee(s), or taxes.