2011 BMW 7-Series | 2006 Nissan Murano | 2008 Mini Cooper | 2003 Mercedes-Ben SL Class | 2008 Nissan Xterra |
![]() |
![]() |
![]() |
![]() |
![]() |
$9,999.00† | Contact Dealer | $6,999.00† | $16,999.00† | $5,999.00† |
Stock # | 1994 |
Engine | 3.5l V6 Mpi Dohc |
Transmission | Auto |
Exterior Color | SIL |
VIN: JN8AZ08W56W541963
Stock # | 1992 |
Engine | 3.7l V6 Mpi |
Transmission | Auto |
Mileage | 174523 |
Exterior Color | BLU |
VIN: 1D8GT28K77W584316
Stock # | 1988 |
Engine | 4.0l V6 Mpi Dohc |
Transmission | Auto |
Mileage | 160988 |
Exterior Color | WHI |
VIN: 5N1AN08U98C509636
Stock # | 1991 |
Engine | 4.4l V8 DI T/C |
Transmission | Auto |
Mileage | 130415 |
Exterior Color | BLK |
VIN: WBAKB8C53BCY64791
Stock # | 1993 |
Engine | 5.0l V8 Sfi Sohc |
Transmission | Auto |
Mileage | 64937 |
Exterior Color | BLK |
VIN: WDBSK75F93F024452
† Prices do not include title fee(s), tag fee(s), or taxes.