2007 Mercedes-Ben Cls Class | 2006 Jeep Liberty | 2004 Jeep Grand Cherokee | 2006 Toyota Prius | 2006 BMW 3-Series |
![]() |
![]() |
![]() |
![]() |
![]() |
$8,499.00† | $6,299.00† | $5,999.00† | $5,599.00† | $8,299.00† |
Stock # | 1882 |
Engine | 2.7l V6 Sfi Dohc T/C |
Transmission | Auto |
Mileage | 152270 |
Exterior Color | BLK |
VIN: WAULD64B14N018965
Stock # | 1805 |
Engine | 2.0l I-4 Fsi Dohc T/C |
Transmission | Auto |
Mileage | 167857 |
Exterior Color | BLK |
VIN: WAUAF78E07A190010
Stock # | 1880 |
Engine | 2.0l I-4 Fsi Dohc T/C |
Transmission | Auto |
Mileage | 77461 |
Exterior Color | SIL |
VIN: WAUAF78E78A057262
Stock # | 1877 |
Engine | 2.0l I-4 Fsi Dohc T/C |
Transmission | Auto |
Mileage | 134407 |
Exterior Color | SIL |
VIN: WAUKF78E88A006955
† Prices do not include title fee(s), tag fee(s), or taxes.