2009 Volkswagen Routan | 2007 Mazda CX-7 | 2003 Acura 3.5rl | 2006 Volkswagen New Beetle | 2006 Volvo S80 |
![]() |
![]() |
![]() |
![]() |
![]() |
$6,999.00† | $4,599.00† | $4,599.00† | $5,799.00† | $4,799.00† |
Stock # | 1887 |
Engine | 5.3l V8 Sfi Flex |
Transmission | Auto |
Mileage | 189894 |
Exterior Color | BGE |
VIN: 3GNEC12Z05G103735
Stock # | 1870 |
Engine | 2.2l I-4 Mpi Dohc |
Transmission | Manual |
Mileage | 124341 |
Exterior Color | RED |
VIN: 1G1AA1F50A7150914
† Prices do not include title fee(s), tag fee(s), or taxes.