2007 Audi A4 | 2006 KIA Sorento | 2004 BMW 5-Series | 2007 Mercedes-Ben Cls Class | 2005 Chevrolet Avalanche |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,699.00† | $4,999.00† | $6,299.00† | $8,499.00† | $7,499.00† |
Stock # | 1853 |
Engine | 2.0l I-4 Efi Sohc |
Transmission | Auto |
Mileage | 132226 |
Exterior Color | RED |
VIN: 3VWCB21C42M454731
Stock # | 1811 |
Engine | 1.8l I-4 Efi Dohc T/C |
Transmission | Auto |
Mileage | 105568 |
Exterior Color | GRY |
VIN: 3VWDD21C43M423558
Stock # | 1861 |
Engine | 2.5l I-5 Mpi |
Transmission | Auto |
Mileage | 100428 |
Exterior Color | WHI |
VIN: 3VWRF31Y46M330206
Stock # | 1835 |
Engine | 2.5l I-5 Mpi |
Transmission | Auto |
Mileage | 103557 |
Exterior Color | BLU |
VIN: 3VWJF71K17M174806
Stock # | 1798 |
Engine | 2.5l I-5 Mpi |
Transmission | Auto |
Mileage | 110151 |
Exterior Color | BLU |
VIN: 3VWRZ71K68M034066
Stock # | 1901 |
Engine | 2.0l I-4 Fsi Dohc T/C |
Transmission | Auto |
Mileage | 117236 |
Exterior Color | GRY |
VIN: WVGAV7AX6AW535242
Stock # | 1826 |
Engine | 2.5l I-5 Mpi |
Transmission | Auto |
Mileage | 138026 |
Exterior Color | BLK |
VIN: 3VWDX7AJ3BM347414
Stock # | 1881 |
Engine | 2.0l I-4 Fsi Dohc T/C |
Transmission | Auto |
Mileage | 157705 |
Exterior Color | GRY |
VIN: WVWMN7ANXCE516234
† Prices do not include title fee(s), tag fee(s), or taxes.