2006 KIA Sorento | 2006 BMW X3 | 2008 Dodge Charger | 2003 Volkswagen New Beetle | 2009 Volkswagen Routan |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,999.00† | $5,999.00† | $5,999.00† | $4,399.00† | $6,999.00† |
Stock # | 1889 |
Engine | 3.7l V6 Mpi |
Transmission | Auto |
Mileage | 149809 |
Exterior Color | WHI |
VIN: 1J8GL58K26W157763
Stock # | 1842 |
Engine | 3.7l V6 Mpi |
Transmission | Auto |
Mileage | 104673 |
Exterior Color | SIL |
VIN: 1J4GL58K56W162294
† Prices do not include title fee(s), tag fee(s), or taxes.